<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BirdieSisters &#187; Golf Competition</title>
	<atom:link href="http://www.birdiesisters.com/category/golf-competition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.birdiesisters.com</link>
	<description>Where greatness begins at home</description>
	<lastBuildDate>Thu, 19 Aug 2010 13:03:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BirdieSisters&#8217; Fan Page!</title>
		<link>http://www.birdiesisters.com/uncategorized/birdiesisters-fan-page/</link>
		<comments>http://www.birdiesisters.com/uncategorized/birdiesisters-fan-page/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 13:02:55 +0000</pubDate>
		<dc:creator>EJack23</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Golf Competition]]></category>
		<category><![CDATA[Golf Course]]></category>
		<category><![CDATA[Golf Websites]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Profile]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Birdie Sisters]]></category>
		<category><![CDATA[BirdieSisters]]></category>
		<category><![CDATA[BirdieSisters.com]]></category>
		<category><![CDATA[Erica Jackson]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Myah Jackson]]></category>
		<category><![CDATA[Pinehurst Country Club]]></category>
		<category><![CDATA[Pinehurst North Carolina]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[U S Kids World Chamionship]]></category>

		<guid isPermaLink="false">http://www.birdiesisters.com/?p=3549</guid>
		<description><![CDATA[Hey everybody we have a new fan page on Facebook.  Check us out at :http://www.facebook.com/#!/pages/The-Birdie-Sisters/122856444428883?ref=mf and click the like button!  Don&#8217;t forget we are on Twitter also http://twitter.com/EricaMyah. Thanks for your support!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.birdiesisters.com/wp-content/uploads/2010/08/Pinhrust-2010-0223.jpg"><img class="aligncenter size-full wp-image-3553" title="Pinehrust 2010 Erica Jackson" src="http://www.birdiesisters.com/wp-content/uploads/2010/08/Pinhrust-2010-0223.jpg" alt="" width="450" height="553" /></a></p>
<p style="text-align: left;">Hey everybody we have a new fan page on Facebook.  Check us out at :<a href="http://www.facebook.com/#!/pages/The-Birdie-Sisters/122856444428883?ref=mf">http://www.facebook.com/#!/pages/The-Birdie-Sisters/122856444428883?ref=mf</a> and click the like button!  Don&#8217;t forget we are on Twitter also <a href="http://twitter.com/EricaMyah">http://twitter.com/EricaMyah</a>.</p>
<p style="text-align: left;">Thanks for your support!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdiesisters.com/uncategorized/birdiesisters-fan-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38th Chicago Park District JUNIOR AMATEUR &#8211; JULY 26TH-27TH</title>
		<link>http://www.birdiesisters.com/golf-competition/38th-chicago-park-district-junior-amateur-july-26th-27th/</link>
		<comments>http://www.birdiesisters.com/golf-competition/38th-chicago-park-district-junior-amateur-july-26th-27th/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:16:28 +0000</pubDate>
		<dc:creator>EJack23</dc:creator>
				<category><![CDATA[Golf Competition]]></category>
		<category><![CDATA[38th Chicago Park District JUNIOR AMATEUR]]></category>
		<category><![CDATA[Birdie Sisters]]></category>
		<category><![CDATA[BirdieSisters]]></category>
		<category><![CDATA[BirdieSisters.com]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Chicago Illinios]]></category>
		<category><![CDATA[Chicago Park District]]></category>
		<category><![CDATA[CPD Junior Amateur Golf Tournament]]></category>
		<category><![CDATA[Erica Jackson]]></category>
		<category><![CDATA[Jackson Park Golf Course]]></category>
		<category><![CDATA[Myah Jackson]]></category>
		<category><![CDATA[Tyrone Banks]]></category>

		<guid isPermaLink="false">http://www.birdiesisters.com/?p=3538</guid>
		<description><![CDATA[The BirdieSisters took advantage of a rare chance to play in Chicago and at a very familiar, &#8220;Jackson Park Golf Course&#8221;.  There were several competitors in this one age division  (17 and under) tournament. Erica Jackson finish with a score of 160 (81-79) fallowed closely by her sister Myah Jackson at 163(85-78).  Everyone played from the same distance of 5307 yards.  For more info see: http://www.cpdgolf.com/Events_808c428684187.html.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.birdiesisters.com/wp-content/uploads/2010/07/Chicago-junior-Amature-003.jpg"><img class="alignnone size-full wp-image-3540" title="BirdieSisters Myah and Erica Jackson with general manager Tyrone Banks" src="http://www.birdiesisters.com/wp-content/uploads/2010/07/Chicago-junior-Amature-003.jpg" alt="" width="750" height="713" /></a></p>
<p style="text-align: left;">The BirdieSisters took advantage of a rare chance to play in Chicago and at a very familiar, &#8220;Jackson Park Golf Course&#8221;.  There were several competitors in this one age division  (17 and under) tournament. Erica Jackson finish with a score of 160 (81-79) fallowed closely by her sister Myah Jackson at 163(85-78).  Everyone played from the same distance of 5307 yards.  For more info see: <a href="http://www.cpdgolf.com/Events_808c428684187.html">http://www.cpdgolf.com/Events_808c428684187.html</a>.</p>
<p style="text-align: left;"><a href="http://www.birdiesisters.com/wp-content/uploads/2010/07/Chicago-junior-Amature-0011.jpg"><img class="alignnone size-full wp-image-3543" title="Erica Jackson and Tyrone Banks" src="http://www.birdiesisters.com/wp-content/uploads/2010/07/Chicago-junior-Amature-0011.jpg" alt="" width="750" height="563" /></a></p>
<p><a href="http://www.birdiesisters.com/wp-content/uploads/2010/07/Chicago-junior-Amature-0021.jpg"><img class="alignnone size-full wp-image-3542" title="Myah Jackson and Tyrone Banks" src="http://www.birdiesisters.com/wp-content/uploads/2010/07/Chicago-junior-Amature-0021.jpg" alt="" width="750" height="563" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdiesisters.com/golf-competition/38th-chicago-park-district-junior-amateur-july-26th-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwest Golf Association&#8217;s 55th Annual National Junior Golf Championship</title>
		<link>http://www.birdiesisters.com/uncategorized/midwest-golf-associations-55th-annual-national-junior-golf-championship/</link>
		<comments>http://www.birdiesisters.com/uncategorized/midwest-golf-associations-55th-annual-national-junior-golf-championship/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:04:15 +0000</pubDate>
		<dc:creator>EJack23</dc:creator>
				<category><![CDATA[Golf Competition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Birdie Sisters]]></category>
		<category><![CDATA[BirdieSisters]]></category>
		<category><![CDATA[BirdieSisters.com]]></category>
		<category><![CDATA[Erica Jackson]]></category>
		<category><![CDATA[Hawthrone Hills Golf Course]]></category>
		<category><![CDATA[Lima Ohio]]></category>
		<category><![CDATA[Midwest Golf Association]]></category>
		<category><![CDATA[Midwest Golf Association National Junior Golf Championship]]></category>
		<category><![CDATA[Myah Jackson]]></category>

		<guid isPermaLink="false">http://www.birdiesisters.com/?p=3499</guid>
		<description><![CDATA[After arriving home from San Diego around 12:30am on Friday, July 16th, the BirdieSisters jumped in bed only to get up a few hours later to pack for and travel to the Mid-West National Junior Golf Championships in Lima, Ohio.  We arrived in Lima, Ohio around 7:00pm.  Although there was not enough time for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.birdiesisters.com/wp-content/uploads/2010/07/Zi6_0998.jpg"><img class="alignnone size-full wp-image-3520" title="Myah Jackson on the air!" src="http://www.birdiesisters.com/wp-content/uploads/2010/07/Zi6_0998.jpg" alt="" width="750" height="563" /></a></p>
<p><a href="http://www.birdiesisters.com/wp-content/uploads/2010/07/Zi6_1013.jpg"><img class="alignnone size-full wp-image-3519" title="Erica Jackson" src="http://www.birdiesisters.com/wp-content/uploads/2010/07/Zi6_1013.jpg" alt="" width="750" height="563" /></a></p>
<p>After arriving home from San Diego around 12:30am on Friday, July 16<sup>th</sup>, the BirdieSisters jumped in bed only to get up a few hours later to pack for and travel to the Mid-West National Junior Golf Championships in Lima,  Ohio.  We arrived in Lima, Ohio around 7:00pm.  Although there was not enough time for a full practice round, the BirdieSisters rode the course and practiced shots until after 9:00pm.</p>
<p>The BirdieSisters hit the first tee at 8:30am Saturday morning at Hawthorne Hills Golf Course in Lima,  Ohio.  Erica played the 18 hole outside course and Myah played the 9 hole inside course.  The temperatures were in the 90s and sunny, in other words it was HOT.  The greens presented a challenge for the BirdieSisters because they needed to make significant adjustments in their putting.  They had spent the last 6 days putting on very fast greens in San Diego, only to be faced with very slow greens in Lima.  This was a good test for the BirdieSisters, forcing them to make adjustments under pressure.  Overall, they managed to pass the test.</p>
<p>Although Erica was competing within the girls 12-13 division, she was paired with three17 year-old girls because of her golf skills.  Erica had the lowest score in her foursome both days. Not only did Erica win her division, but she also finished with a score lower than all but 3 graduating seniors in the entire Junior Girls division ages 12-18.</p>
<p>For the second year in a row, Myah came away from this tournament with 3 trophies.  Myah won the Medalist award for having the lowest one-day score of all the Pee Wee Girls division – 3 over par; she won the overall Champion award for having the lowest two-day combined score of all the Pee Wee girls (ages 11 and under); and finally, Myah won her division, girls ages 10-11.  Because of her outstanding performance on day 1, Myah was interviewed by a local radio personality on live radio.</p>
<p>Congratulations BirdieSisters and we hope you can continue your winning streak throughout the rest of the golf season!  For more info see:<a href="http://www.midwestgolf.net/Default.aspx?tabid=746139">http://www.midwestgolf.net/Default.aspx?tabid=746139</a>.</p>
<p><a href="http://www.birdiesisters.com/wp-content/uploads/2010/07/Zi6_1032.jpg"><img class="alignnone size-full wp-image-3518" title="BirdieSisters Erica and Myah Jackson" src="http://www.birdiesisters.com/wp-content/uploads/2010/07/Zi6_1032.jpg" alt="" width="750" height="563" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.birdiesisters.com/uncategorized/midwest-golf-associations-55th-annual-national-junior-golf-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Callaway Golf Junior World Golf Championships</title>
		<link>http://www.birdiesisters.com/uncategorized/the-2010-callaway-golf-junior-world-golf-championships/</link>
		<comments>http://www.birdiesisters.com/uncategorized/the-2010-callaway-golf-junior-world-golf-championships/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 13:21:56 +0000</pubDate>
		<dc:creator>EJack23</dc:creator>
				<category><![CDATA[Golf Competition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Callaway Junior World Golf Tournament]]></category>
		<category><![CDATA[Birdie Sisters]]></category>
		<category><![CDATA[BirdieSisters]]></category>
		<category><![CDATA[BirdieSisters.com]]></category>
		<category><![CDATA[Callaway Junior World Golf Tournament]]></category>
		<category><![CDATA[Erica Jackson]]></category>
		<category><![CDATA[Lomas Santa Fe Executive Golf Course]]></category>
		<category><![CDATA[Myah Jackson]]></category>
		<category><![CDATA[San Diego Ca]]></category>
		<category><![CDATA[The Country Club of Rancho Bernardo]]></category>

		<guid isPermaLink="false">http://www.birdiesisters.com/?p=3490</guid>
		<description><![CDATA[The weather was perfect for golf when the BirdieSisters arrived in San Diego, CA on July 9, 2010 – sunny and low to mid-70s.  They joined over 1000 junior golfers from over 60 different countries at this prestigious event where only the best golfers are allowed to participate.  Practice rounds went really well for the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.birdiesisters.com/wp-content/uploads/2010/07/Callaway-002.jpg"><img class="size-full wp-image-3506  alignnone" title="BirdieSisters" src="http://www.birdiesisters.com/wp-content/uploads/2010/07/Callaway-002.jpg" alt="" width="750" height="563" /></a></p>
<p style="text-align: left;">The weather was perfect for golf when the BirdieSisters arrived in San Diego, CA on July 9, 2010 – sunny and low to mid-70s.  They joined over 1000 junior golfers from over 60 different countries at this prestigious event where only the best golfers are allowed to participate.  Practice rounds went really well for the BirdieSisters, who were playing at very elite golf courses.  Myah played 18 short holes at the Lomas Santa Fe Executive Golf Course and Erica played 18 long holes at The Country Club of Rancho Bernardo.</p>
<p style="text-align: left;">Both Erica and Myah experienced 2 days of decent – good golf play.  However, both Erica and Myah also experienced one day of course challenges.  Erica couldn’t buy a putt and Myah lost 3 balls (one never came out of a tree, one went out of bounds, and one dropped in the water).  Although they didn’t come close to winning their divisions, they managed to put up respectable scores most days and Myah managed to finish in the top half of her division.  As with any world championship, one bad day keeps the trophies away.  For more information about the results visit:</p>
<p style="text-align: left;"><a href="http://jwgc.bluegolf.com/bluegolf/jwgc10/event/jwgc101/index.htm">http://jwgc.bluegolf.com/bluegolf/jwgc10/event/jwgc101/index.htm</a>.<a href="http://www.birdiesisters.com/wp-content/uploads/2010/07/Callaway-0114.jpg"><img class="size-full wp-image-3505 aligncenter" title="BirdieSisters Erica and Myah Jackson" src="http://www.birdiesisters.com/wp-content/uploads/2010/07/Callaway-0114.jpg" alt="" width="750" height="563" /></a></p>
<p style="text-align: center;"><a href="http://www.birdiesisters.com/wp-content/uploads/2010/07/Callaway-011.jpg"></a></p>
<p style="text-align: left;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.birdiesisters.com/uncategorized/the-2010-callaway-golf-junior-world-golf-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Scheduling</title>
		<link>http://www.birdiesisters.com/uncategorized/july-scheduling/</link>
		<comments>http://www.birdiesisters.com/uncategorized/july-scheduling/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 13:29:46 +0000</pubDate>
		<dc:creator>EJack23</dc:creator>
				<category><![CDATA[Golf Competition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Birdie Sisters]]></category>
		<category><![CDATA[BirdieSisters]]></category>
		<category><![CDATA[BirdieSisters.com]]></category>
		<category><![CDATA[Callaway Junior World Golf Tournament]]></category>
		<category><![CDATA[Erica]]></category>
		<category><![CDATA[Erica Jackson]]></category>
		<category><![CDATA[Illinios Junior Golf Association]]></category>
		<category><![CDATA[Midwest Golf Association]]></category>
		<category><![CDATA[myah]]></category>
		<category><![CDATA[Myah Jackson]]></category>
		<category><![CDATA[Tiger Woods Foudation Junior Natinal Golf Team]]></category>

		<guid isPermaLink="false">http://www.birdiesisters.com/?p=3439</guid>
		<description><![CDATA[The BirdieSisters are gearing up for their highly competitive tournaments in July of 2010: July 11-15:        Callaway Junior World Championships, San Diego, CA July 11-15:        Tiger Woods National Junior Golf Team Banquet and Golf, San Diego, CA July 16-18:        Mid-West Golf Association, Junior Golf Championships, Lima, OH July 20:               Illinois Junior Golf Association (&#8220;IJGA&#8221;) Erica [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.birdiesisters.com/wp-content/uploads/2010/07/DSC_0294.jpg"><img class="size-medium wp-image-3455 aligncenter" title="Erica Jackson" src="http://www.birdiesisters.com/wp-content/uploads/2010/07/DSC_0294-198x300.jpg" alt="" width="198" height="300" /></a></p>
<p>The BirdieSisters are gearing up for their highly competitive tournaments in July of 2010:</p>
<p>July 11-15:        Callaway Junior World Championships, San Diego, CA</p>
<p>July 11-15:        Tiger Woods National Junior Golf Team Banquet and Golf, San</p>
<p>Diego, CA</p>
<p>July 16-18:        Mid-West Golf Association, Junior Golf Championships, Lima, OH</p>
<p>July 20:               Illinois Junior Golf Association (&#8220;IJGA&#8221;) <span style="color: #ff0000;">Erica</span></p>
<p>July 22:                IJGA &#8211; <span style="color: #ff0000;">Erica</span></p>
<p>July 23:                 IJGA &#8211; <span style="color: #ff0000;">Myah</span></p>
<p>July 29:                 IJGA &#8211; <span style="color: #ff0000;">Myah</span></p>
<p>July 30:                 IJGA &#8211; <span style="color: #ff0000;">Erica</span></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.birdiesisters.com/uncategorized/july-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both BirdieSisters Bring Home the Gold and Some!</title>
		<link>http://www.birdiesisters.com/golf-competition/both-birdiesisters-bring-home-the-gold-and-some/</link>
		<comments>http://www.birdiesisters.com/golf-competition/both-birdiesisters-bring-home-the-gold-and-some/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:19:58 +0000</pubDate>
		<dc:creator>EJack23</dc:creator>
				<category><![CDATA[Golf Competition]]></category>
		<category><![CDATA[Birdie Sisters]]></category>
		<category><![CDATA[BirdieSisters]]></category>
		<category><![CDATA[BirdieSisters.com]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Bloomington-Normal]]></category>
		<category><![CDATA[Country Youth Classic]]></category>
		<category><![CDATA[Erica]]></category>
		<category><![CDATA[Erica Jackson]]></category>
		<category><![CDATA[Highland Golf Course]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Ironwood Golf Course]]></category>
		<category><![CDATA[Links Golf Course]]></category>
		<category><![CDATA[myah]]></category>
		<category><![CDATA[Myah Jackson]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Pantagraph]]></category>

		<guid isPermaLink="false">http://www.birdiesisters.com/?p=3431</guid>
		<description><![CDATA[June 28-30 proved highly successful for the BirdieSisters at the Country Youth Classic in Bloomington-Normal, IL.  The temperatures were perfect for golf, mid-high 70s.  We arrived in the afternoon on Monday, 6/28, rushing to get in 18-hole practice rounds at two different golf courses and to participate in the Golf Skills Challenge at yet another [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.birdiesisters.com/wp-content/uploads/2010/07/golf-2010-+-1-003.jpg"><img class="size-medium wp-image-3452  aligncenter" title="Myah Jackson" src="http://www.birdiesisters.com/wp-content/uploads/2010/07/golf-2010-+-1-003-255x300.jpg" alt="" width="230" height="270" /></a></p>
<p>June 28-30 proved highly successful for the BirdieSisters at the Country Youth Classic in Bloomington-Normal, IL.  The temperatures were perfect for golf, mid-high 70s.  We arrived in the afternoon on Monday, 6/28, rushing to get in 18-hole practice rounds at two different golf courses and to participate in the Golf Skills Challenge at yet another golf course before 7:00pm.    Erica made it through all 18 holes but Myah only made it through 16.</p>
<p>Well, the rush was worth it.  At the Links Golf Course in Bloomington, IL Myah Jackson led the girls 10-11 division in all categories.  Myah won the longest drive with a distance of 175 yards.  She also won the putting and overall short game contest.  Although Erica Jackson drove her ball 208 yards, she was out-driven by one of her competitors.  Nevertheless, Erica won the putting and overall short-game contest for the girls 12-13 division.</p>
<p>Then the 2-day, 36 hole tournament began the next day.  Erica Jackson played at Ironwood Golf Course in Normal, IL.  After day one, Erica was leading the girls 12-13 division by 6 shots with a score of 86.  However, on day-2, Erica stepped up her game with a finish of 6 over par &#8212; a score of 78.  With a combined 2-day score of 164, Erica Jackson took home the gold.</p>
<p>Although Myah Jackson struggled on day one, she ended the day in the lead of the girls 10-11 year-old division by 25 shots.  Myah&#8217;s goal for day 2 shifted to improving her golf game against the course &#8212; Highland Golf Course in Bloomington, IL.  Although the front nine holes left her feeling frustrated, Myah turned her game around at the turn and shot 4 over par on the back 9 (39).  Myah finished with a combined 2-day score of 177, which entitled her to the gold.</p>
<p>Both girls were noted in the Bloomington Pantagraph for their accomplishments over the 3 day period.  Congrats to the BirdieSisters and we hope this winning streak continues in San Diego at the Callaway Junior World Championships in July!  For results and more info see <a href="http://www.countryyouthclassic.com/home.html">http://www.countryyouthclassic.com/home.html</a>.</p>
<p style="text-align: center;"><a href="http://www.birdiesisters.com/wp-content/uploads/2010/07/DSC_0282.jpg"><img class="size-medium wp-image-3453 aligncenter" title="Erica Jackson" src="http://www.birdiesisters.com/wp-content/uploads/2010/07/DSC_0282-272x300.jpg" alt="" width="245" height="270" /></a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.birdiesisters.com/golf-competition/both-birdiesisters-bring-home-the-gold-and-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, A Trophy at Pepsi Little People&#8217;s!</title>
		<link>http://www.birdiesisters.com/golf-competition/finally-a-trophy-at-pepsi-little-peoples/</link>
		<comments>http://www.birdiesisters.com/golf-competition/finally-a-trophy-at-pepsi-little-peoples/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 13:08:58 +0000</pubDate>
		<dc:creator>EJack23</dc:creator>
				<category><![CDATA[Golf Competition]]></category>
		<category><![CDATA[Arrowhead Heights Golf Course]]></category>
		<category><![CDATA[Birdie Sisters]]></category>
		<category><![CDATA[BirdieSisters]]></category>
		<category><![CDATA[BirdieSisters.com]]></category>
		<category><![CDATA[Erica]]></category>
		<category><![CDATA[Erica Jackson]]></category>
		<category><![CDATA[myah]]></category>
		<category><![CDATA[Myah Jackson]]></category>
		<category><![CDATA[Myah Jackson Pepsi Little Poeples Golf Tournament]]></category>
		<category><![CDATA[Nan Ryan]]></category>
		<category><![CDATA[Pepsi Little Poeples Golf Tournament]]></category>
		<category><![CDATA[Quincy Illinios]]></category>
		<category><![CDATA[Westview Golf Course]]></category>

		<guid isPermaLink="false">http://www.birdiesisters.com/?p=3428</guid>
		<description><![CDATA[Finally, after 5 years of participating in the Pepsi Little People&#8217;s Golf Championships in Quincy, IL one of the BirdieSisters, Erica Jackson, brought home a trophy.  Pepsi Little People&#8217;s was the first major tournament in which Erica played at the age of 7.  Erica&#8217;s two-day tournament became a one-day tournament after the course became unplayable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.birdiesisters.com/wp-content/uploads/2010/07/golf-2010-038.jpg"><img class="size-medium wp-image-3450 aligncenter" title="BirdieSister Erica Jackson" src="http://www.birdiesisters.com/wp-content/uploads/2010/07/golf-2010-038-251x300.jpg" alt="" width="226" height="270" /></a></p>
<p>Finally, after 5 years of participating in the Pepsi Little People&#8217;s Golf Championships in Quincy, IL one of the BirdieSisters, Erica Jackson, brought home a trophy.  Pepsi Little People&#8217;s was the first major tournament in which Erica played at the age of 7.  Erica&#8217;s two-day tournament became a one-day tournament after the course became unplayable due to massive rain falls leading up to and on day one of the tournament.  With only 18 holes of play on day 2, Erica managed to pull out a second place finish at Arrowhead Golf Course.</p>
<p>Myah Jackson struggled a bit on day one after an hour rain delay on her course &#8212; Westview Golf Course in Quincy, IL.  However, she dropped her score by 5 shots on day two and finished in 9th place.  The temperatures in Quincy were in the mid-high 90s during our entire stay &#8212; making 36 holes of golf very tough for Myah Jackson, who just started playing 18 holes consistently this year.</p>
<p>Although the fields were much smaller this year, the competition was very steep &#8212; especially for Myah.  Both Erica and Myah were in the bottom of their age divisions, girls 10-11 and girls 12-13.  As always, Pepsi Little People&#8217;s brought together some of the best junior golfers from around the world.  Thanks to Nan Ryan and her volunteers for a wonderful event and for the scholarship she provided to both Erica and Myah to help defray expenses from the tournament! For results and more info see <a href="http://www.littlepeoplesgolf.com/">http://www.littlepeoplesgolf.com/</a>.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.birdiesisters.com/golf-competition/finally-a-trophy-at-pepsi-little-peoples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myah Jackson Qualifys For Optimist</title>
		<link>http://www.birdiesisters.com/golf-competition/myah-jackson-qualifys-for-optimist/</link>
		<comments>http://www.birdiesisters.com/golf-competition/myah-jackson-qualifys-for-optimist/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 13:07:54 +0000</pubDate>
		<dc:creator>EJack23</dc:creator>
				<category><![CDATA[Golf Competition]]></category>
		<category><![CDATA[Birdie Sisters]]></category>
		<category><![CDATA[BirdieSisters]]></category>
		<category><![CDATA[BirdieSisters.com]]></category>
		<category><![CDATA[Decatur Illinios]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Myah Jackson]]></category>
		<category><![CDATA[Optimist]]></category>
		<category><![CDATA[Optimist Qualifier]]></category>
		<category><![CDATA[Optmist International Junior Golf Championships]]></category>
		<category><![CDATA[Plam Beach]]></category>
		<category><![CDATA[Red Tail Run Golf Course]]></category>

		<guid isPermaLink="false">http://www.birdiesisters.com/?p=3433</guid>
		<description><![CDATA[Myah Jackson participated in the Optimist Qualifier June 14-16 in Decatur, IL.  Since Myah was the only girl in her age group, she played with the girls 10-11.  Myah finished the tournament with the lowest score of all the girls and received an exemption to participate in &#8220;The Optimist International Junior Golf Championship&#8221;, July 22-27 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.birdiesisters.com/wp-content/uploads/2010/07/golf-2010-037.jpg"><img class="size-medium wp-image-3446 aligncenter" title="BirdieSister Myah Jackson" src="http://www.birdiesisters.com/wp-content/uploads/2010/07/golf-2010-037-300x225.jpg" alt="" width="270" height="203" /></a></p>
<p style="text-align: left;">Myah Jackson participated in the Optimist Qualifier June 14-16 in Decatur, IL.  Since Myah was the only girl in her age group, she played with the girls 10-11.  Myah finished the tournament with the lowest score of all the girls and received an exemption to participate in &#8220;The Optimist International Junior Golf Championship&#8221;, July 22-27 in Palm Beach Gardens, Florida.  However due to funds, or the lack thereof, Myah will not be able to capitalize on this opportunity this year.  Congrats to Myah on your accomplishment!</p>
<p style="text-align: left;">For more info see <a href="http://www.optimist.org/e/juniorgolf/optimist1.cfm">http://www.optimist.org/e/juniorgolf/optimist1.cfm</a>.</p>
<p style="text-align: center;"><a href="http://www.birdiesisters.com/wp-content/uploads/2010/07/golf-2010-024.jpg"><img class="size-medium wp-image-3447 aligncenter" title="BirdieSister Myah Jackson" src="http://www.birdiesisters.com/wp-content/uploads/2010/07/golf-2010-024-270x300.jpg" alt="" width="243" height="270" /></a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.birdiesisters.com/golf-competition/myah-jackson-qualifys-for-optimist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Youth Challenge &#8211; A Great Experience for Erica!</title>
		<link>http://www.birdiesisters.com/golf-competition/world-youth-challenge-a-great-experience-for-erica/</link>
		<comments>http://www.birdiesisters.com/golf-competition/world-youth-challenge-a-great-experience-for-erica/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:46:57 +0000</pubDate>
		<dc:creator>EJack23</dc:creator>
				<category><![CDATA[Golf Competition]]></category>
		<category><![CDATA[Birdie Sisters]]></category>
		<category><![CDATA[BirdieSisters]]></category>
		<category><![CDATA[BirdieSisters.com]]></category>
		<category><![CDATA[Bolingbrook Golf Club]]></category>
		<category><![CDATA[Bolingbrook Il]]></category>
		<category><![CDATA[Erica Jackson]]></category>
		<category><![CDATA[Team USA Midwest]]></category>
		<category><![CDATA[World Youth Team Challenge]]></category>

		<guid isPermaLink="false">http://www.birdiesisters.com/?p=3435</guid>
